‚Q‚O‚O‚W”N‚RŒŽ‚R‚P“úŒ»Ý
| ‹›@@Ží | Ž@–¼ | ƒN@ƒ‰@ƒu@–¼ | ’Þ@@‚è@@ê | ‘S’· | d—Ê | ’މʓú |
| ƒCƒVƒ_ƒC | •“c@¹Ž÷ | ƒ‰ƒO[ƒ“ˆé’ÞƒNƒ‰ƒu | ç—tŒ§Š›ìŽs‘¾ŠC | 65.0cm | 4.30kg | 8/27 |
| ƒCƒVƒKƒLƒ_ƒC | X–ì‚È‚¨‚Ý | ”ªç‘ãˆé’ÞƒNƒ‰ƒu | “Œ‹ž“s¬Š}Œ´‘º | 71.5cm | 6.30kg | 6/23 |
| ƒNƒƒ_ƒC | ‹à‘ò@r | ‘P@’Þ@‰ï | ç—tŒ§Ÿ‰YŽs‰LŒ´ | 57.9cm | 3.24kg | 1/28 |
| ƒuƒ_ƒC | ‰ï“c@•qº | “à–[ˆé’ÞƒNƒ‰ƒu | ç—tŒ§Š›ìŽs¬–© | 49.5cm | 2.35kg | 7/29 |
| ƒNƒ`ƒuƒgƒƒWƒi | ¼‘º@Œ¤ˆê | ‘P@’Þ@‰ï | ç—tŒ§Ÿ‰YŽs‹g”ö | 48.0cm | 2.23kg | 4/22 |
| ƒAƒCƒiƒ | ‰Ÿ–ì@Œ’“ñ | ç—tˆé’Þe˜a‰ï | ç—tŒ§Š›ìŽs‘¾ŠC | 48.2cm | 1.40kg | 1/14 |
| ƒXƒYƒL | ’·’J쳜A | –[‘—£“‡‰ï | ç—tŒ§–ØX’É«’ç | 85.5cm | 4.20kg | 10/21 |
| ƒN@ƒG | 씨@“¿º | ç—tˆé’Þº˜a‰ï | “Œ‹ž“sŽ®ª“‡ | 128.5cm | 34.54kg | 8/12 |
| ƒ}ƒ_ƒC | 猴@˜aL | ç—tˆé’Þe˜a‰ï | ç—tŒ§Š›ìŽs‘¾ŠC | 73.5cm | 4.80kg | 11/23 |
•½¬16”N“xƒ`ƒƒƒ“ƒsƒIƒ“@•½¬15”N“xƒ`ƒƒƒ“ƒsƒIƒ“@•½¬‚P‚S”N“xƒ`ƒƒƒ“ƒsƒIƒ“@•½¬‚P‚R”N“xƒ`ƒƒƒ“ƒsƒIƒ“@•½¬‚P‚Q”N“xƒ`ƒƒƒ“ƒsƒIƒ“